<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achieve Ultra Health&#187; BMI</title>
	<atom:link href="http://ultra-health.org/tag/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultra-health.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 04:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I Know if I am Attaining a Healthy Weight?</title>
		<link>http://ultra-health.org/how-do-i-know-if-i-am-attaining-a-healthy-weight/</link>
		<comments>http://ultra-health.org/how-do-i-know-if-i-am-attaining-a-healthy-weight/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:53:08 +0000</pubDate>
		<dc:creator>Sherry Ingram</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Healthy Weight]]></category>

		<guid isPermaLink="false">http://ultra-health.org/?p=2277</guid>
		<description><![CDATA[If you want to know the overall health of your body, getting your weight is the first step.  Just adding some more steps more you will know your Body Mass Index (BMI).  This is an accepted effective tool.  Get your weight by using a bathroom scale in pounds.  So if you are 120 lbs and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;"><img class="alignleft size-medium wp-image-2278" style="margin-left: 10px; margin-right: 10px;" src="http://ultra-health.org/wp-content/uploads/2009/10/bmi_tabel-300x211.jpg" alt="bmi_tabel" width="303" height="246" />If you want to know the overall health of your body, getting your weight is the first step.<span style="mso-spacerun: yes;">  </span>Just adding some more steps more you will know your Body Mass Index (BMI).<span style="mso-spacerun: yes;">  </span>This is an accepted effective tool.<span style="mso-spacerun: yes;">  </span>Get your weight by using a bathroom scale in pounds. <span style="mso-spacerun: yes;"> </span>So if you are 120 lbs and 5 ft.<span style="mso-spacerun: yes;">  </span>Use a calculator and multiply 703 by your weight. <span style="mso-spacerun: yes;"> </span>This will change your weight to the metric system.<span style="mso-spacerun: yes;">  </span>So for 120 lbs x 703 = 84,360.<span style="mso-spacerun: yes;">  </span>Take down the result.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">Find your height in inches using a tape measure.<span style="mso-spacerun: yes;">  </span>Your height is multiplied by itself.<span style="mso-spacerun: yes;">  </span>So for 5 ft = 60 inches x 60 = 3,600 inches. Divide the first calculated number by the second and you will get your BMI.<span style="mso-spacerun: yes;">  </span>So 84,360 / 3,600 = 23.43.<span style="mso-spacerun: yes;">  </span>Using the table you are considered Normal.<span style="mso-spacerun: yes;">  </span>Check your BMI with the table.<span style="mso-spacerun: yes;">  </span>If below 18.5 then its underweight, if it is between 18.5 and 24.9, normal, if 25.0 to 29.9, overweight and 30.0 over is a candidate for obesity.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ultra-health.org/how-do-i-know-if-i-am-attaining-a-healthy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
